Dynamic Variables (Vapi)
Important Vapi Dynamic Variables
| Dynamic Variable | Description |
|---|---|
{{customer.number}} | This is the lead’s current phone number, which is pulled directly from Vapi. If you ever get an inbound lead, this is the number of the lead you can reference with this dynamic variable. It will help you search for leads and book them into appointments. |
customer.number | This is the lead’s current phone number, which is pulled directly from Vapi. If you ever get an inbound lead, this is the number of the lead you can reference with this dynamic variable. It will help you search for leads and book them into appointments. |
Current Time
This is how you tell the ai what the current time is, an example of how this dynamic variable will reflect back is going to be| Dynamic Variable For The Current Time | City | Example Output |
|---|---|---|
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "Country/City"}} | Generic Example (If none of the listed timezones match) | Thursday, March 28, 2024 at 11:46:04 PM AEDT |
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "America/Los_Angeles"}} | Los Angeles (California) | Monday, January 01, 2024, 03:45 PM PST |
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "America/Chicago"}} | Chicago (Illinois) | Monday, October 20, 2025 at 6:46:04 AM CDT |
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "America/New_York"}} | New York City (New York) | Thursday, March 28, 2024 at 7:46:04 AM EDT |
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "Pacific/Honolulu"}} | Honolulu (Hawaii) | Thursday, March 28, 2024 at 1:46:04 AM HST |
{{"now" | date: "%A, %B %d, %Y, %I:%M %p", "America/Anchorage"}} | Anchorage (Alaska) | Thursday, March 28, 2024 at 2:46:04 AM AKDT |
Sympana Connector Dynamic Variables
| Important Dynamic Variables | Description |
|---|---|
{{contact_first_name}} | This is how you address the lead only by their first name on the call |
contact_first_name | This is how you address the lead only by their first name on the call |

